Electric Winch Wire Rope Winch with 13000lbs Pulling Capacity
Pull,Speed,Amperes,Volts(First Layer) Line Pull And Rope Capacity In Layer;
Basic Info.
Model NO. | BZ13000F |
Applicable Environment | Mountain Road, Desert, Swamp |
Certification | CE, RoHS |
Logo | OEM |
Color | Black |
Transport Package | Export Carton |
Specification | 530mmx160mmx216mm |
Trademark | OEM |
Origin | Ningbo China |
HS Code | 84253190 |
Production Capacity | 50000 Per Year |
Product Description
Performance Voltage | DC 12V/24V |
Rated line pull(single line) | 13000LB(5850KG) |
Motor | 5.7HP(4.2KW)Series Wound |
Gear train | 3 Stage Planetary |
Gear reduction ratio | 265:1 |
Free Spooling Clutch | Sliding ring gear |
Wire Rope | Ø9.5mm ×24m |
Drum Diameter/Length | Ø64mm x224mm |
Braking action | Automatic in the drum |
Fairlead | 4-Way roller |
Duty Cycle | Intermittent |
Mounting bolt pattern | 114mm*254mm |
Remote Control Cable | 3m |
Wireless Remote Control | Optional |
Dimensions | 530mmX160mmX216mm |
G.W/N.W | 40/38kg(1PCS) |
Shipping Carton Size | 61*35*27CM(1CTN) |
Pull,Speed,Amperes,Volts(First Layer)
Line Pull (lbs./kg) | Line Speed FPM(m/min) | Motor (Amps) |
0 | 25.5ft(7.8m) | 45 |
4000(1814) | 11.5ft(3.5m) | 180 |
6000(2722) | 9.6ft(2.9m) | 240 |
8000(3629) | 8ft(2.4m) | 300 |
13000(5850) | 6.5(2.15m) | 360 |
Line Pull And Rope Capacity In Layer
Layer | Rated Line Pull(lbs./kgs) | Tatal Rope On Drum(ft/m) |
1 | 13000(5850) | 16.4(5.0) |
2 | 7964(3601) | 36(11) |
3 | 6591(2987) | 59(18.1) |
4 | 5632(2552) | 79(24) |
You may also like
Send inquiry
Send now