Durability Strong Magnetic Hook for Cabins, Grill Tools
Magnetic Hooks Attractive Force of Magnetic Hooks:Some factors will reduce the attractive force,When applied horizontall;
Basic Info.
Application | Kitchen,Home,Cruise,Workplace,Office,Gerag |
Breakaway | Depend on Model |
Transport Package | Paper Box and Pallet |
Specification | RC10 to RC80 |
Origin | China |
Production Capacity | 50000000/Year |
Product Description
Magnetic Hooks- Name: Magnetic Utility Hooks
- Performance: Made of rare earth neodymium magnet and high quality A3 steel. Amazing strong, compact and lightweight magnetic hooks with small size!
- Colors: Red,Gold, Blue, White, Black, Green, Silver, Purple etc.
- Important: Children should not be allowed to play with neodymium magnets as they can be dangerous. Small magnets pose a choking hazard and should never be swallowed or inserted into any part of the body.
Attractive Force of Magnetic Hooks:Some factors will reduce the attractive force,When applied horizontally, the attractive force is usually 2/3 weaker.
How to separate the magnetic hooks safely:Slide one magnet off the top of the stack. Once off the stack, carefully start lifting the magnet.
Model | D (mm) | D1 (mm) | M | h (mm) | H1 (mm) | H (mm) | Weight (g) | Breakaway (kg) |
RC10 | 10 | 6 | M3 | 5 | 12.6 | 31.5 | 5 | 1.5 |
RC12 | 12 | 6 | M3 | 5 | 12.6 | 31.5 | 7 | 2 |
RC16 | 16 | 6.5 | M4 | 5 | 13.5 | 35.7 | 12 | 8 |
RC20 | 20 | 6.5 | M4 | 7 | 15 | 37.8 | 21 | 12 |
RC25 | 25 | 7.5 | M5 | 8 | 17 | 44.9 | 33 | 25 |
RC32 | 32 | 10 | M6 | 8 | 18 | 47.8 | 55 | 34 |
RC36 | 36 | 10 | M6 | 8 | 18.5 | 49.8 | 65 | 50 |
RC42 | 42 | 10 | M6 | 8.6 | 18.8 | 50 | 93 | 72 |
RC48 | 48 | 12 | M8 | 11 | 24 | 61 | 150 | 81 |
RC55 | 55 | 12 | M8 | 12 | 28 | 63 | 231 | 95 |
RC60 | 60 | 12 | M8 | 15 | 28 | 66 | 283 | 160 |
RC70 | 70 | 17 | M10 | 17 | 34 | 84 | 531 | 200 |
RC75 | 75 | 17 | M10 | 18 | 35 | 85 | 555 | 270 |
RC80 | 80 | 17 | M10 | 18 | 35 | 85 | 745 | 300 |
You may also like
Send inquiry
Send now