8mm Black Hoist Lifting Chain
8mm Black Hoist Lifting Chain descriptionSpecial Link/Roller Chains(customized sizes), standard chains, lifting chain, m;
Basic Info.
Model NO. | (G80) |
Color | Black |
MOQ | 1m |
Mark | G80 |
Sample | 50cm for Free |
Product Name | 8mm Black Hoist Lifting Chain |
Deliverly Date | 15-30days |
Size | 8mm*24mm |
Transport Package | Drum |
Specification | 8mm |
Trademark | Dele |
Origin | Made in China |
HS Code | 73158200 |
Production Capacity | 500000m/Month |
Product Description
8mm Black Hoist Lifting Chain descriptionSpecial Link/Roller Chains(customized sizes), standard chains, lifting chain, marine chain, mining chain, Stainless steel chain, Transmission chain, Conveyor chain, Drag chain, Regular Chains, lifting chain, hoist chain, crane chain, manual chain, chain slings, slings, G80,G100 chains, black chains, Galvanized chain, loading chains, chinese chain, Japan chain, Polishing chains, dipping paint chain, hang plastic chain, Electrofacing chains, steel link chains, high tensile chains,snow chains, knotted chains, chains scraper conveyor accessories, Sprocket, Gear Rack, Chain Hoist, Rigging Hardware.which covering over 2000 sizes. Our chain own good reputation in domestic and abroad.Usage: Lashing, transportation, transmission, construction, fence, shop decoration, swing, fishing, lifting chain, hardware chain, anchor chain, snow chain, animal chain, elevator balance chain etc.
G80 LIFTING CHAIN | |||||||||||||
ITEM NO. | SIZE DXP(MM) | WIDTH(MM) | APPROX WEIGHT(KG/M) | WORKING LOAD LIMIT(T) | TEST LOAD(T) | BREAKING LOAD MIN.(KN) | |||||||
INSIDE MIN. | OUTSIDE MAX. | ||||||||||||
GL0711-01 | 6x18 | 7.5 | 21 | 0.79 | 1.1 | 27 | 45.2 | ||||||
GL0711-02 | 7x21 | 9 | 24.5 | 1.07 | 1.5 | 37 | 61.6 | ||||||
GL0711-03 | 8x24 | 10 | 28 | 1.38 | 2 | 48 | 80.4 | ||||||
GL0711-04 | 10x30 | 12.5 | 35 | 2.2 | 3.2 | 76 | 125 | ||||||
GL0711-05 | 13x39 | 16.3 | 46 | 3.8 | 5 | 128 | 214 | ||||||
GL0711-06 | 16x48 | 20 | 56 | 5.63 | 8 | 192 | 320 | ||||||
GL0711-07 | 20x60 | 25 | 70 | 8.6 | 12.5 | 300 | 500 | ||||||
GL0711-08 | 22x66 | 28 | 77 | 10.2 | 15.3 | 366 | 610 | ||||||
GL0711-09 | 26x78 | 35 | 91 | 14.87 | 21.3 | 510 | 850 | ||||||
GL0711-10 | 32x96 | 40 | 106 | 22.29 | 32.2 | 772 | 1286 |
Payment
Payment term | L/C | l/c amount above 40.000 usd,we can accept L/C at sight | |
T/T | EXW | 30% T/T in advance,paid the balance before shipment | |
FOB | |||
CIF | 30% T/T in advance,paid the balance against copy of B/L | ||
cfr(c&f) | |||
paypal | amount lower than 4000usd | ||
west |
Delivery time | 15~35days after receiving payment for one container |
We welcome use trade assurance,you`ll enjoy:100% product quality protection100% on-time shipment protection100% payment protection for your covered amount |
You may also like
Send inquiry
Send now